<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Face-to-Face Still Trumps Facebook	</title>
	<atom:link href="https://coolerinsights.com/2011/10/face-to-face-still-trumps-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>https://coolerinsights.com/2011/10/face-to-face-still-trumps-facebook/</link>
	<description>Content Marketing and Social Media Agency in Singapore</description>
	<lastBuildDate>Sun, 25 Sep 2016 09:36:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Cool Insider		</title>
		<link>https://coolerinsights.com/2011/10/face-to-face-still-trumps-facebook/comment-page-1/#comment-2890</link>

		<dc:creator><![CDATA[Cool Insider]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 22:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2011/10/face-to-face-still-trumps-facebook/#comment-2890</guid>

					<description><![CDATA[Hi Kok Hong,&lt;br /&gt;&lt;br /&gt;You raised a very good point about the polarisation of skillsets.  Its the same argument with broadcast versus print journalists.  Being a great writer doesn&#039;t mean that you&#039;ll look good or speak well on TV, and vice versa.&lt;br /&gt;&lt;br /&gt;One of the issues I see in this chasm is that younger Gen Y or Gen Z employees are having difficulty in convincing their older bosses or clients.  Without a firm grasp of visual and verbal communications, they find it hard to push a point forward while dancing the dance of negotiation. &lt;br /&gt;&lt;br /&gt;Face to face is quite different from social media channels.  You can use 140 characters to tweet, update what you&#039;re doing directly on Facebook, or give little soundbites every now and then.  However, speaking to somebody in the flesh requires a whole lot more protocol and procedure.&lt;br /&gt;&lt;br /&gt;Hmmm... may be worth a separate blog post by itself!]]></description>
			<content:encoded><![CDATA[<p>Hi Kok Hong,</p>
<p>You raised a very good point about the polarisation of skillsets.  Its the same argument with broadcast versus print journalists.  Being a great writer doesn&#8217;t mean that you&#8217;ll look good or speak well on TV, and vice versa.</p>
<p>One of the issues I see in this chasm is that younger Gen Y or Gen Z employees are having difficulty in convincing their older bosses or clients.  Without a firm grasp of visual and verbal communications, they find it hard to push a point forward while dancing the dance of negotiation. </p>
<p>Face to face is quite different from social media channels.  You can use 140 characters to tweet, update what you&#8217;re doing directly on Facebook, or give little soundbites every now and then.  However, speaking to somebody in the flesh requires a whole lot more protocol and procedure.</p>
<p>Hmmm&#8230; may be worth a separate blog post by itself!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cool Insider		</title>
		<link>https://coolerinsights.com/2011/10/face-to-face-still-trumps-facebook/comment-page-1/#comment-2889</link>

		<dc:creator><![CDATA[Cool Insider]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 22:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2011/10/face-to-face-still-trumps-facebook/#comment-2889</guid>

					<description><![CDATA[Hi Wilfrid,&lt;br /&gt;&lt;br /&gt;You are right about the phenomenon of peering into mobile devices.  It does seem characteristic of Singaporeans and I wonder why.  In many developed Western countries that are technocentric, mobiles are used more for occasional communication.  &lt;br /&gt;&lt;br /&gt;I wonder if we&#039;re more similar culturally to the Japanese and Koreans?  I do see them peering into their mobile devices quite a bit during train rides.]]></description>
			<content:encoded><![CDATA[<p>Hi Wilfrid,</p>
<p>You are right about the phenomenon of peering into mobile devices.  It does seem characteristic of Singaporeans and I wonder why.  In many developed Western countries that are technocentric, mobiles are used more for occasional communication.  </p>
<p>I wonder if we&#8217;re more similar culturally to the Japanese and Koreans?  I do see them peering into their mobile devices quite a bit during train rides.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kok Hong		</title>
		<link>https://coolerinsights.com/2011/10/face-to-face-still-trumps-facebook/comment-page-1/#comment-2888</link>

		<dc:creator><![CDATA[Kok Hong]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 16:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2011/10/face-to-face-still-trumps-facebook/#comment-2888</guid>

					<description><![CDATA[Of course F2F is more important. Marketing channels were invented because of the inherent limitations of F2F meetings--time, and reach. &lt;br /&gt;&lt;br /&gt;This is something commission-based sales personnel and entrepreneurs know very well. Networking is their lifeblood. I suspect your observation that our population&#039;s predilection for online/mobile communications is related to the fact that most people here are salaried, and not entrepreneurs.&lt;br /&gt;&lt;br /&gt;As for marketing strategy, I could be biased but it seems that skillsets are quite polarised. Those that market F2F can&#039;t articulate themselves in social media, much less blog. Those who do social media tend to rely on it too much--the political party SDP comes to mind.]]></description>
			<content:encoded><![CDATA[<p>Of course F2F is more important. Marketing channels were invented because of the inherent limitations of F2F meetings&#8211;time, and reach. </p>
<p>This is something commission-based sales personnel and entrepreneurs know very well. Networking is their lifeblood. I suspect your observation that our population&#8217;s predilection for online/mobile communications is related to the fact that most people here are salaried, and not entrepreneurs.</p>
<p>As for marketing strategy, I could be biased but it seems that skillsets are quite polarised. Those that market F2F can&#8217;t articulate themselves in social media, much less blog. Those who do social media tend to rely on it too much&#8211;the political party SDP comes to mind.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wilfrid		</title>
		<link>https://coolerinsights.com/2011/10/face-to-face-still-trumps-facebook/comment-page-1/#comment-2887</link>

		<dc:creator><![CDATA[Wilfrid]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 12:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2011/10/face-to-face-still-trumps-facebook/#comment-2887</guid>

					<description><![CDATA[I recently returned from Hong Kong.&lt;br /&gt;&lt;br /&gt;Comparatively speaking, Singaporeans are more glued to their gadgets than face-to-face interaction.  Even in restaurants, most people in HK are talking to each other.  It is not uncommon to see Singapore people, even couples, busy messing around with their gadgets than real FULL TIME face-to-face.  If you ask the Singaporeans, I don&#039;t think we understand what face-to-face really means.  My friends often reply messages or what not while having a meal with me.]]></description>
			<content:encoded><![CDATA[<p>I recently returned from Hong Kong.</p>
<p>Comparatively speaking, Singaporeans are more glued to their gadgets than face-to-face interaction.  Even in restaurants, most people in HK are talking to each other.  It is not uncommon to see Singapore people, even couples, busy messing around with their gadgets than real FULL TIME face-to-face.  If you ask the Singaporeans, I don&#8217;t think we understand what face-to-face really means.  My friends often reply messages or what not while having a meal with me.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
