<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crowdsourcing week | Cooler Insights</title>
	<atom:link href="https://coolerinsights.com/tag/crowdsourcing-week/feed/" rel="self" type="application/rss+xml" />
	<link>https://coolerinsights.com</link>
	<description>Content Marketing and Social Media Agency in Singapore</description>
	<lastBuildDate>Sat, 24 Sep 2016 14:43:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://coolerinsights.com/wp-content/uploads/2015/09/cropped-Cooler-Insights-Square-Logo-32x32.jpg</url>
	<title>crowdsourcing week | Cooler Insights</title>
	<link>https://coolerinsights.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Crowdfunding &#8211; The Asian Story</title>
		<link>https://coolerinsights.com/2014/04/crowdfunding-the-asian-story/</link>
					<comments>https://coolerinsights.com/2014/04/crowdfunding-the-asian-story/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Mon, 21 Apr 2014 00:57:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[crowdsourcing week]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2014/04/crowdfunding-the-asian-story/</guid>

					<description><![CDATA[<p>Is there a crowdfunding market in Asia? How does it differ from the West? According to a Business Times article late last year, the crowdfunding market potential for South East Asia is projected to grow to some US$8.9 billion come 2025. In Singapore, total venture capital funds in start-ups were only about S$25.2 million in [&#8230;]</p>
The post <a href="https://coolerinsights.com/2014/04/crowdfunding-the-asian-story/">Crowdfunding – The Asian Story</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://coolerinsights.com/2014/04/crowdfunding-the-asian-story/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Creativity and Innovation from the Crowd</title>
		<link>https://coolerinsights.com/2013/06/creativity-and-innovation-from-the-crowd/</link>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 16 Jun 2013 04:58:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[crowdsourcing week]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[wisdom of crowds]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2013/06/creativity-and-innovation-from-the-crowd/</guid>

					<description><![CDATA[<p>&#160; Ross Dawson We&#8217;re all part of a &#8220;global brain&#8221;, nodes in a vast interconnected network of humanity. So says Ross Dawson, author of Getting Results from Crowds. Sharing his perspectives at the recent Crowdsourcing Week here in Singapore, Dawson proclaimed that this ubiquitous connectivity accelerates both openness and creativity, mediated by the social web. [&#8230;]</p>
The post <a href="https://coolerinsights.com/2013/06/creativity-and-innovation-from-the-crowd/">Creativity and Innovation from the Crowd</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Is Crowdsourcing Rocking Your World?</title>
		<link>https://coolerinsights.com/2013/06/is-crowdsourcing-rocking-your-world/</link>
					<comments>https://coolerinsights.com/2013/06/is-crowdsourcing-rocking-your-world/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 09 Jun 2013 00:49:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[crowdsourcing week]]></category>
		<category><![CDATA[wisdom of crowds]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2013/06/is-crowdsourcing-rocking-your-world/</guid>

					<description><![CDATA[<p>Well, Sean Moffitt (above), author of Wikibrands, seem to think so. And he isn&#8217;t the only one. If you&#8217;ve followed the news, you would know that Singapore start up Pirate3D (a 3D printer maker) raised a staggering $366,763 from crowd funding platform Kickstarter just 24 hours after being listed! With almost 2,000 backers, the firm [&#8230;]</p>
The post <a href="https://coolerinsights.com/2013/06/is-crowdsourcing-rocking-your-world/">Is Crowdsourcing Rocking Your World?</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://coolerinsights.com/2013/06/is-crowdsourcing-rocking-your-world/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
