<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>destination marketing | Cooler Insights</title>
	<atom:link href="https://coolerinsights.com/tag/destination-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://coolerinsights.com</link>
	<description>Content Marketing and Social Media Agency in Singapore</description>
	<lastBuildDate>Sun, 21 Feb 2021 13:00:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://coolerinsights.com/wp-content/uploads/2015/09/cropped-Cooler-Insights-Square-Logo-32x32.jpg</url>
	<title>destination marketing | Cooler Insights</title>
	<link>https://coolerinsights.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Voyaging On Asia&#8217;s Largest Cruise Ship</title>
		<link>https://coolerinsights.com/2012/05/voyaging-on-asias-largest-cruise-ship/</link>
					<comments>https://coolerinsights.com/2012/05/voyaging-on-asias-largest-cruise-ship/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Thu, 31 May 2012 15:54:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[destination marketing]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[lifestyle marketing]]></category>
		<category><![CDATA[theme Park]]></category>
		<category><![CDATA[tourism marketing]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2012/05/voyaging-on-asias-largest-cruise-ship/</guid>

					<description><![CDATA[<p>Courtesy of Royal Caribbean International Launching its maiden voyage from the new Marina Bay Cruise Centre Singapore, Royal Caribbean International&#8217;s Voyager of the Seas weighs 137,276 tons and can carry a staggering 3,840 guests at full capacity. At 1,020 feet long with 14 passenger decks, the colossal vessel is Asia&#8217;s largest luxury cruise ship, serviced [&#8230;]</p>
The post <a href="https://coolerinsights.com/2012/05/voyaging-on-asias-largest-cruise-ship/">Voyaging On Asia’s Largest Cruise Ship</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://coolerinsights.com/2012/05/voyaging-on-asias-largest-cruise-ship/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>David versus Goliath: Ocean Park Hong Kong&#8217;s Experience</title>
		<link>https://coolerinsights.com/2011/07/david-versus-goliath-ocean-park-hong-kongs-experience/</link>
					<comments>https://coolerinsights.com/2011/07/david-versus-goliath-ocean-park-hong-kongs-experience/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 03 Jul 2011 04:22:00 +0000</pubDate>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[business strategies]]></category>
		<category><![CDATA[destination marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[theme Park]]></category>
		<category><![CDATA[tourism marketing]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2011/07/david-versus-goliath-ocean-park-hong-kongs-experience/</guid>

					<description><![CDATA[<p>Considered Asia's top theme park, Ocean Park attracts millions of visitors each year despite facing immense competition. Learn how they do it here.</p>
The post <a href="https://coolerinsights.com/2011/07/david-versus-goliath-ocean-park-hong-kongs-experience/">David versus Goliath: Ocean Park Hong Kong’s Experience</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://coolerinsights.com/2011/07/david-versus-goliath-ocean-park-hong-kongs-experience/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Destination Marketing: Turning Places into Tourism Brands</title>
		<link>https://coolerinsights.com/2011/05/transforming-places-into-destinations/</link>
					<comments>https://coolerinsights.com/2011/05/transforming-places-into-destinations/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Thu, 19 May 2011 12:36:00 +0000</pubDate>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[destination marketing]]></category>
		<category><![CDATA[tourism marketing]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2011/05/transforming-places-into-destinations/</guid>

					<description><![CDATA[<p>Can a Hollywood movie like Crazy Rich Asians market Singapore as a tourism destination? What else can countries do to brand and market themselves?</p>
The post <a href="https://coolerinsights.com/2011/05/transforming-places-into-destinations/">Destination Marketing: Turning Places into Tourism Brands</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://coolerinsights.com/2011/05/transforming-places-into-destinations/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Touring and Learning from the Tate Modern</title>
		<link>https://coolerinsights.com/2011/04/touring-and-learning-from-the-tate-modern/</link>
					<comments>https://coolerinsights.com/2011/04/touring-and-learning-from-the-tate-modern/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Fri, 08 Apr 2011 17:54:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[destination marketing]]></category>
		<category><![CDATA[museums]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2011/04/touring-and-learning-from-the-tate-modern/</guid>

					<description><![CDATA[<p>Occupying a disused power station in the heart of London beside the River Thames, Tate Modern is one of the world&#8217;s leading modern art museum. With an impressive display of art from 1900 to the present, Tate Modern attracts some five million visitors annually, and is one of a family of four Tate galleries in [&#8230;]</p>
The post <a href="https://coolerinsights.com/2011/04/touring-and-learning-from-the-tate-modern/">Touring and Learning from the Tate Modern</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://coolerinsights.com/2011/04/touring-and-learning-from-the-tate-modern/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Want a Dream Job? Blog, Tweet or YouTube It!</title>
		<link>https://coolerinsights.com/2009/07/want-a-dream-job-blog-tweet-or-youtube-it/</link>
					<comments>https://coolerinsights.com/2009/07/want-a-dream-job-blog-tweet-or-youtube-it/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 08:15:00 +0000</pubDate>
				<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[destination marketing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[social media strategies]]></category>
		<category><![CDATA[tourism marketing]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2009/07/want-a-dream-job-blog-tweet-or-youtube-it/</guid>

					<description><![CDATA[<p>Social media is a great place to seek talent and find jobs, especially unconventional ones like Tourism Queensland's "Best Job in the World".</p>
The post <a href="https://coolerinsights.com/2009/07/want-a-dream-job-blog-tweet-or-youtube-it/">Want a Dream Job? Blog, Tweet or YouTube It!</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://coolerinsights.com/2009/07/want-a-dream-job-blog-tweet-or-youtube-it/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
