<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social business | Cooler Insights</title>
	<atom:link href="https://coolerinsights.com/tag/social-business/feed/" rel="self" type="application/rss+xml" />
	<link>https://coolerinsights.com</link>
	<description>Content Marketing and Social Media Agency in Singapore</description>
	<lastBuildDate>Tue, 09 Dec 2025 09:13:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://coolerinsights.com/wp-content/uploads/2015/09/cropped-Cooler-Insights-Square-Logo-32x32.jpg</url>
	<title>social business | Cooler Insights</title>
	<link>https://coolerinsights.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Winning the Social Media Content Wars</title>
		<link>https://coolerinsights.com/2016/08/winning-the-social-media-content-wars/</link>
					<comments>https://coolerinsights.com/2016/08/winning-the-social-media-content-wars/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Tue, 30 Aug 2016 14:00:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[citizen marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[word of mouth]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2014/01/winning-the-content-wars/</guid>

					<description><![CDATA[<p>Social media is awash with content, from images, videos, infographics to text. How can you win the social media battle for attention?</p>
The post <a href="https://coolerinsights.com/2016/08/winning-the-social-media-content-wars/">Winning the Social Media Content Wars</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://coolerinsights.com/2016/08/winning-the-social-media-content-wars/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Social Physics &#8211; A New Science of Influence</title>
		<link>https://coolerinsights.com/2015/04/social-physics-a-new-science-of-influence/</link>
					<comments>https://coolerinsights.com/2015/04/social-physics-a-new-science-of-influence/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 19 Apr 2015 23:02:52 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[behavioural economics]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sociology]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/?p=689</guid>

					<description><![CDATA[<p>Why do ideas spread from person to person? How do we marry the worlds of social influence, big data, and behavioural economics?</p>
The post <a href="https://coolerinsights.com/2015/04/social-physics-a-new-science-of-influence/">Social Physics – A New Science of Influence</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://coolerinsights.com/2015/04/social-physics-a-new-science-of-influence/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>8 Ways to Build Online Trust</title>
		<link>https://coolerinsights.com/2015/03/8-ways-to-build-online-trust/</link>
					<comments>https://coolerinsights.com/2015/03/8-ways-to-build-online-trust/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Thu, 19 Mar 2015 14:12:59 +0000</pubDate>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[influencer marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[storytelling]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/?p=716</guid>

					<description><![CDATA[<p>Do you know what the most important asset in the digital and social media age is? Trust. Learn how you can build (or restore) online trust with these 8 simple strategies.</p>
The post <a href="https://coolerinsights.com/2015/03/8-ways-to-build-online-trust/">8 Ways to Build Online Trust</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://coolerinsights.com/2015/03/8-ways-to-build-online-trust/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Managing Online Trolls, Haters and Critics</title>
		<link>https://coolerinsights.com/2014/11/managing-online-trolls-haters-and-critics/</link>
					<comments>https://coolerinsights.com/2014/11/managing-online-trolls-haters-and-critics/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 09 Nov 2014 14:30:55 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media marketing]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/?p=643</guid>

					<description><![CDATA[<p>How do you manage online trolls, haters and critics? Should you go on a full blown online war, take the issue offline, or just pretend that nothing happened? Find out more in my blog post here.</p>
The post <a href="https://coolerinsights.com/2014/11/managing-online-trolls-haters-and-critics/">Managing Online Trolls, Haters and Critics</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://coolerinsights.com/2014/11/managing-online-trolls-haters-and-critics/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>The 7 Rules of Social Storytelling</title>
		<link>https://coolerinsights.com/2014/09/the-7-rules-of-social-storytelling/</link>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Wed, 17 Sep 2014 14:04:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Brand Story]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community marketing]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social storytelling]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[storytelling]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2014/09/the-7-rules-of-social-storytelling/</guid>

					<description><![CDATA[<p>In the social age, effective storytelling requires brands to wow their audiences and touch their hearts. Discover what the 7 Is of storytelling is and how you can apply it to your brand.</p>
The post <a href="https://coolerinsights.com/2014/09/the-7-rules-of-social-storytelling/">The 7 Rules of Social Storytelling</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Lessons from Sports in Social Media</title>
		<link>https://coolerinsights.com/2014/07/lessons-from-sports-in-social-media/</link>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Fri, 04 Jul 2014 00:10:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2014/07/lessons-from-sports-in-social-media/</guid>

					<description><![CDATA[<p>All eyes will be on Neymar tonight (courtesy of Happy Holidays 2014) Tonight (or tomorrow afternoon), soccer fans around the world will be eagerly catching two monumental World Cup 2014 quarter final matches: France vs Germany and Brazil vs Colombia. While many would catch it on TV, I bet that their fingers will be actively [&#8230;]</p>
The post <a href="https://coolerinsights.com/2014/07/lessons-from-sports-in-social-media/">Lessons from Sports in Social Media</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Six Reasons Why Thai Commercials Are Awesome</title>
		<link>https://coolerinsights.com/2014/04/six-reasons-why-thai-commercials-are-awesome/</link>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Thu, 24 Apr 2014 13:16:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2014/04/six-reasons-why-thai-commercials-are-awesome/</guid>

					<description><![CDATA[<p>Thai commercials have rocked the world of advertising with their tear jerking stories. Uncover the six reasons why Thai commercials are so awesome.</p>
The post <a href="https://coolerinsights.com/2014/04/six-reasons-why-thai-commercials-are-awesome/">Six Reasons Why Thai Commercials Are Awesome</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The Ebb and Flow of the Social Web</title>
		<link>https://coolerinsights.com/2014/03/the-ebb-and-flow-of-the-social-web/</link>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 06:04:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[consumer behaviours]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[digital influence]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2014/03/the-ebb-and-flow-of-the-social-web/</guid>

					<description><![CDATA[<p>Source of image Catalysed by the ubiquitous social web, our lives are becoming inseparable from that of our networks. We are addicted to the constant online &#8220;strokes&#8221; delivered by our friends, and crave their likes, shares, comments and retweets. Like it or loathe it, much of what happens in real life (IRL) is intimately intertwined [&#8230;]</p>
The post <a href="https://coolerinsights.com/2014/03/the-ebb-and-flow-of-the-social-web/">The Ebb and Flow of the Social Web</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The Art of Engaging Online Audiences</title>
		<link>https://coolerinsights.com/2014/02/the-art-of-engaging-online-audiences/</link>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Wed, 12 Feb 2014 05:28:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[word of mouth]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2014/02/the-art-of-engaging-online-audiences/</guid>

					<description><![CDATA[<p>Courtesy of Hollywood Sapien We&#8217;re both actors and audiences in the age of ubiquitous mobile social networks. Powered by tablets and smartphones, we either play the role of thespians or theatre-goers. Don&#8217;t believe me? Well, consider the following: : 1) Every post, update, upload or tweet is an embodiment of&#160; our desired public image. Contrary [&#8230;]</p>
The post <a href="https://coolerinsights.com/2014/02/the-art-of-engaging-online-audiences/">The Art of Engaging Online Audiences</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Insights on the Collaborative Economy</title>
		<link>https://coolerinsights.com/2014/01/insights-on-the-collaborative-economy/</link>
					<comments>https://coolerinsights.com/2014/01/insights-on-the-collaborative-economy/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 26 Jan 2014 03:27:00 +0000</pubDate>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[social business]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2014/01/insights-on-the-collaborative-economy/</guid>

					<description><![CDATA[<p>Courtesy of The Altimeter Group Imagine if your customers stopped buying your products and services. Instead, they choose to rent, loan or hire, trade products and services with each other, or choose to go to the &#8220;crowd&#8221; for their needs. According to Jeremiah Owyang and his colleagues at The Altimeter Group, such a future may [&#8230;]</p>
The post <a href="https://coolerinsights.com/2014/01/insights-on-the-collaborative-economy/">Insights on the Collaborative Economy</a> first appeared on <a href="https://coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://coolerinsights.com/2014/01/insights-on-the-collaborative-economy/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
